Chlorantraniliprole 18.5% w/w SC (20% w/v) is an Anthranilic diamide insecticides. It is a board spectrum insecticide and is recommended for controlling pests of Rice, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Soybean, Brinjal, Pigeon pea (Red gram), Bengal gram, Black gram, Bitter gourd, Okra, Maize and Groundnut crop.
| Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (litres) |
Waiting Period between last spray to harvest (In days) |
Re-entry after each Application (IN Hours) |
|
|---|---|---|---|---|---|---|
| AI (Gram) |
Formulation (ml) |
|||||
| Bengal gram | Pod Borer (Spodoptera spp. and Helicoverpa armigera) | 25 | 125 | 500 | 11 | |
| Bitter gourd | Fruit Borers & Caterpillars (Diaphania sp. & Helicoverpa armigera) | 20-25 | 100-125 | 500 | 7 | |
| Black Gram | Pod Borer (Maruca spp. & S. litura) | 20 | 100 | 500 | 20 | |
| Brinjal | Fruit and shoot borer (Leucinodes orbonalis) | 40 | 200 | 500-750 | 3 | |
| Cabbage | Diamond Back Moth (Plutella xylostella) | 10 | 50 | 500 | 3 | |
| Chilli | Fruit borer (Helicoverpa armigera, Spodoptera litura, Spodoptera exigua) | 30 | 150 | 500 | 3 | |
| Cotton | American Boll Worm (Helicoverpa armigera) Spotted bollworm (Earias vittella) Tobacco caterpillar (Spodoptera litura) | 30 | 150 | 500 | 9 | |
| Groundnut | Tobacco caterpillar | 30 | 150 | 500 | 28 | |
| Maize | Spotted stem borer, Pink stem borer | 40 | 200 | 500 | 10 | |
| Okra | Fruit borer (Helicoverpa armigera and Earias vittella) | 25 | 125 | 500 | 5 | |
| Pigeon pea | Gram pod borer (Helicoverpa armigera) Pod fly (Melanagromyza obtusa) |
30 | 150 | 500-750 | 29 | |
| Rice | Stem borer (Scirpophaga incertulas) and Leaf Folder (Cnaphalocrocis medinalis) | 30 | 150 | 500 | 47 | |
| Soybean | Green semiloopers (Chrysodeixis acuta) Stem fly Girdle Beetle | 30 | 150 | 500-750 | 22 | |
| Sugarcane | Termite (Odontotermes obesus/Microtermes obesi) | 100-125 | 500-625 | 1000 | 208 | |
| Sugarcane | Top borer (Scirpophaga excerptalis) | 75 | 375 | 1000 | 208 | |
| Sugarcane | Early shoot borer (Chilo infuscatellus) | 75 | 375 | 1000 | 208 | |
| Tomato | Fruit borer (Helicoverpa armigera) | 30 | 150 | 500 | 3 | |
Avoid application during adverse weather conditions.
Sugarcane:Sett Drenching / Soil Drenching in Sugarcane crop for control of termites, early shoot borer and Top borer at the time of planting. Application can also be done as soil drench at the base of sugarcane seedlings prior to first/second irrigation for Borer management. For the management of later broods of Top Borer (3rd to 5th) application can be done as soil drench in the month of June.
Crops other than sugarcane:Use as foliar spray at ETL of the pest population preferably during vegetative/ at onset of flowering stage.